<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hypocrisy Weblog &#187; Browsers</title>
	<atom:link href="http://www.hypocrisy.nu/category/internet/browsers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hypocrisy.nu</link>
	<description>A blog about modern media, PR, society, technology and how they all bind together.</description>
	<lastBuildDate>Tue, 13 May 2008 13:51:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Webware 100 winners announced &#8211; is this list relevant?</title>
		<link>http://www.hypocrisy.nu/2007/06/23/webware-100-winners-announced-is-this-list-relevant/</link>
		<comments>http://www.hypocrisy.nu/2007/06/23/webware-100-winners-announced-is-this-list-relevant/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 08:53:52 +0000</pubDate>
		<dc:creator>Henrik</dc:creator>
				<category><![CDATA[.mac]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Instant Messengers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Explorer 7]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[My Yahoo!]]></category>
		<category><![CDATA[Netvibes]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[Yahoo! Mail]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.hypocrisy.nu/2007/06/23/webware-100-winners-announced-is-this-list-relevant/</guid>
		<description><![CDATA[Cnet's webware blog has released their top 100-list over the 100 most popular sites on the Internet in the following categories; Browsing, Communications, Community, Data, Entertainment, Media, Mobile, Productivity and Commerce, Publishing, Reference. Here is what could be better.]]></description>
			<content:encoded><![CDATA[<p>cnet&#8217;s web 2.0 blog, &#8220;Webware&#8221; has announced it&#8217;s <a href="http://www.webware.com/html/ww/100.html?tag=nl.e776" title="cnet webware top 100 sites and services">Webware 100 winners-list</a>. The question is now; how is this list relevant to anyone in the Internet-business? Each and every category, 10 of them, has 10 winners  each &#8211; and each and every site on the top 100-list anyone who&#8217;s involved in working with the Internet (in any way) have heard of.</p>
<p>The categories are; Browsing, Communications, Community, Data, Entertainment, Media, Mobile, Productivity and Commerce, Publishing, Reference.</p>
<p>Surely, it is a good ego boost for the people behind the services to get recognition, but does it serve any journalistic purpose? I am not so sure about that; Rafe Needleman and the Webware crew are preaching for the already saved. There is no internal ranking of the sites in the individual categories &#8211; so how do I as a visitor know which site got more votes than the other? (Yes, alright &#8211; they do have a <a href="http://www.webware.com/8301-1_109-9728770-2.html">list</a> of the over-all top 10 and the sites that got over 1000 votes, though it doesn&#8217;t show the internal ranking in between the sites within each category. Perhaps the over-all statistic material wasn&#8217;t enough?! I don&#8217;t know&#8230;)</p>
<p>From my own perspective I am glad that the swizz army-knife-like site <a href="http://www.netvibes.com">Netvibes</a>, which deserves more media coverage &#8211; as it is a really nice service to keep track on all your communication needs ranging from rss-feeds (sites, forums, email, blogs etc), to email, to skype, to.. yeah &#8211; you get the idea.</p>
<p>Google was the company with most services in the top 100-list, yet this is not surprising as they are the biggest site on the Internet.</p>
<p>To the Webware authors; Please make the list more detailed the next time and get a broader statistic foundation (aka get more people to vote on the list), then we&#8217;re talking about a relevant list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypocrisy.nu/2007/06/23/webware-100-winners-announced-is-this-list-relevant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Safari web-browser released and hacked within 24 hours</title>
		<link>http://www.hypocrisy.nu/2007/06/12/the-safari-web-browser-released-and-hacked-within-24-hours/</link>
		<comments>http://www.hypocrisy.nu/2007/06/12/the-safari-web-browser-released-and-hacked-within-24-hours/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 13:03:13 +0000</pubDate>
		<dc:creator>Henrik</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>

		<guid isPermaLink="false">http://www.hypocrisy.nu/2007/06/12/the-safari-web-browser-released-and-hacked-within-24-hours/</guid>
		<description><![CDATA[After the Mac-hack contest announced by CanSecWest in April, Apple has been a popular target to find security flaws in. I should think that the more a brand sell, the more popular it is to hack&#8230;
However, the Safari-hack must&#8217;ve broken some kind of record as 3 minutes after the public beta of Apple&#8217;s Safari-browser for [...]]]></description>
			<content:encoded><![CDATA[<p>After the Mac-hack contest announced by CanSecWest in April, Apple has been a popular target to find security flaws in. I should think that the more a brand sell, the more popular it is to hack&#8230;</p>
<p>However, the Safari-hack must&#8217;ve broken some kind of record as 3 minutes after the public beta of Apple&#8217;s Safari-browser for Microsoft Windows was released, self-proclaimed security-expert Aviv Raff found a serious bug in Safari which will make the browser crash and much possibly open up the browser for exploits.</p>
<p>Raff was clearly unhappy with Apple&#8217;s claim that Safari was designed to be &#8220;secure from day one&#8221; (he called this claim &#8220;pathetic&#8221;) but he said he wasn&#8217;t particularly going after Apple. &#8220;I don&#8217;t pick just on Apple,&#8221; he said. &#8220;I&#8217;ve posted about Microsoft and Mozilla issues too.&#8221;</p>
<p>It is not clear if this flaw exists on the Mac OS-version of Safari.</p>
<p>In other words; Do not think that you&#8217;ll be secure just because you opt-in for Apple OS X (or Ubuntu, or&#8230; yes, you get it). Apple, in this case, has been having security-issues with their products. An example of that is their multimedia player Quicktime, where serious vulnerabilities went for weeks without being patched.</p>
<p>Via <a href="http://www.pcworld.com/article/id,132796-pg,1/article.html" title="Aviv Raff talks to PC World">PC World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypocrisy.nu/2007/06/12/the-safari-web-browser-released-and-hacked-within-24-hours/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>180solutions fires 1/4 of their employees &#8211; Annoying websurfers isn&#8217;t good business any more</title>
		<link>http://www.hypocrisy.nu/2005/10/20/180solutions-fires-14-of-their-employees-annoying-websurfers-isnt-good-business-any-more/</link>
		<comments>http://www.hypocrisy.nu/2005/10/20/180solutions-fires-14-of-their-employees-annoying-websurfers-isnt-good-business-any-more/#comments</comments>
		<pubDate>Thu, 20 Oct 2005 20:54:49 +0000</pubDate>
		<dc:creator>Henrik</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Pop-up blockers]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Spyware]]></category>

		<guid isPermaLink="false">http://www.hypocrisy.nu/?p=62</guid>
		<description><![CDATA[&#8220;Pop-up&#8221; company 180solutions fires almost 1/4 of their employees according to swedish alternative news-site What.se. 
1/4 fired is equivalent to 50 people out of 210 employed at 180solutions, and this is a result of the popup-blockers being more effective, at least if you quote What.se and Martin EdenstrÃ¶m.
I am happy to say that spyware does [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Pop-up&#8221; company <a href="http://www.180solutions.com">180solutions</a> fires almost 1/4 of their employees according to swedish alternative news-site <a href="http://www.what.se/article.asp?id=3865">What.se</a>. </p>
<p>1/4 fired is equivalent to 50 people out of 210 employed at 180solutions, and this is a result of the popup-blockers being more effective, at least if you quote What.se and Martin EdenstrÃ¶m.</p>
<p>I am happy to say that spyware does not pay off in the long run and that the increased usage of <a href="http://www.spreadfirefox.com/?q=affiliates&#038;id=135693&#038;t=47">Mozilla Firefox</a>, as well as Microsoft <em>finally</em> incorporating a popup-blocker in their web-browser Internet Explorer ! <img src='http://www.hypocrisy.nu/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypocrisy.nu/2005/10/20/180solutions-fires-14-of-their-employees-annoying-websurfers-isnt-good-business-any-more/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FireFox 1.5 Beta is released</title>
		<link>http://www.hypocrisy.nu/2005/09/11/firefox-15-beta-is-released/</link>
		<comments>http://www.hypocrisy.nu/2005/09/11/firefox-15-beta-is-released/#comments</comments>
		<pubDate>Sun, 11 Sep 2005 06:23:19 +0000</pubDate>
		<dc:creator>Henrik</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.hypocrisy.nu/?p=51</guid>
		<description><![CDATA[
â€œFirefox 1.5 Beta 1 is now available for download. This is the first Beta release of our next generation Firefox browser, to be released later this year, and it is being made available to our developer and testing community for compatibility testing and to solicit feedback.
Note: This is not the final release of our Web [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spreadfirefox.com/?q=affiliates&amp;id=135693&amp;t=47"><img border="0" alt="Get Firefox!" title="Get Firefox!" src="http://sfx-images.mozilla.org/affiliates/Banners/300x250/trust_white.png"/></a></p>
<p><em>â€œFirefox 1.5 Beta 1 is now available for download. This is the first Beta release of our next generation Firefox browser, to be released later this year, and it is being made available to our developer and testing community for compatibility testing and to solicit feedback.</p>
<p>Note: This is not the final release of our Web browser, it has been made available for testing purposes only, with no end-user support. If that sounds scary, youâ€™d probably be better off with the latest version of Firefox 1.0.â€</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypocrisy.nu/2005/09/11/firefox-15-beta-is-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
